
Claymore Solar ETF (TAN), based on Melvin Solar Index, has strong launch (April 2008)
Melvin & Company would like to alert our clients to the launch yesterday of the Claymore MAC Global Solar Energy ETF, the world's first solar ETF (ticker symbol TAN)...More…

Announcing MELVIN ACCESSMANAGEMENT (October 2007)
Melvin & Company is pleased to announce an additional research service for our clients. Our MELVIN ACCESSMANAGMENT service gives you the opportunity to meet management and... More…

Melvin Sustainability conference at ESPN Zone in Chicago a great success (August 2007)
On August 20th, Melvin & Company sponsored a very successful evening conference on "Corporate Sustainability and the... More…

Melvin launches MInT international trading platform (March 2007)
Melvin & Company launched its revolutionary international trading platform for institutional investors... More…
MELVIN ACCESSMANAGMEMENT
MELVIN ACCESSMANAGMENT is a service that gives an analyst or portfolio manager the opportunity to meet management and discuss the investment outlook with the companies we have established relationships with for this particular purpose. Depending on the situation, meetings with your organization can be arranged on a group or individual basis. Conference calls can also be arranged.
Our initial list of companies is impressive and quite diverse. If you believe your firm would have an interest in meeting with the management of companies listed below please let me know. Scheduling effective trips for the management teams is a coordinated effort and takes some lead time to plan. If your firm has an interest, please give us as much advance notice as possible.
| Local.com | (NASDAQ: LOCM) | Advertising / Marketing Services |
| CF Industries | (NYSE: CF) | Agricultural Chemicals |
| Brown Shoe Corp. | (NYSE: BWS) | Apparel |
| Oculus Innovative Sciences | (NASDAQ: OCLS) | Biotechnology |
| Olin Corporation | (NYSE: OLN) | Chemical Diversified |
| VeraSun Energy | (NYSE: VSE) | Clean Energy / Ethanol |
| Mechanical Technology | (NASDAQ: MKTY) | Clean Energy / Fuel Cells |
| Altair Nanotechnologies | (NASDAQ: ALTI) | Clean Energy / Nano Tech / Advanced Batteries |
| MMC Energy | (NASDAQ: MMCE) | Electric Utilities |
| UQM Technologies | (AMEX: UQM) | Electrical Products |
| Emerson | (NYSE: EMR) | Electronic Products |
| Enivironmental Power | (AMEX: EPG) | Environmental Services |
| Merriman Curhan Ford | (AMEX: MEM) | Financial Services |
| Health Extras | (NASDAQ: HLEX) | Healthcare Services |
| Furniture Brands International | (NYSE: FBN) | Home Furnishings |
| Hawk Corporation | (AMEX: HWK) | Industrial Goods |
| BabyUniverse | (NASDAQ: POSHD) | Internet Retail |
| The Manitowoc Company | (NYSE: MTW) | Machinery - General Industries |
| Northfield Laboratories | (NASDAQ: NFLD) | Medical - Bio Medical / Gene |
| Centene Corporation | (NYSE: CNC) | Medical - HMO |
| Cubist Pharmaceuticals | (NASDAQ: CBST) | Medical / Drug |
| Clarient | (NASDAQ: CLRT) | Medical Specialties |
| South Texas Oil | (NASDAQ: STXX) | Oil and Gas |
| Ferrellgas Partners, LP | (NYSE: FGP) | Retail / Propane Distributions |
| Green Plains Renewable Energy | (NASDAQ: GPRE) | Specialty Chemicals / Ethanol |
| Amdocs, Ltd. | (NYSE: DOX) | Telecommunication Services |
To make arrangements to meet or speak with companies on the MELVIN ACCESSMANAGEMENT platform, please call Larry Olewinski at 312-895-7520 or email us using our Contact Us form.